Horsedvs So Horsed
8 Sept 2026L
0-3
π₯ Highlight
Fuck all
Tuesday football Β· Tuesday pints
Three teams. One pub. Hundreds of goals, a worrying number of donkeys, and one very thirsty horse. Welcome to Horsed FC.


Fuck all
Ryanβs unbelievable touch from a ball over the top, to then smashing it top corner!!
Chandler getting the ball and running with the ball down the line and buried it in the corner
Drew for trying to kick the ball leftβ¦. And hit it top bins in the big goal on the right
| # | Team | Pl | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Six Offenders FC | 14 | 10 | 4 | 0 | +37 | 24 |
| 2 | The Funky Bunch FC | 14 | 8 | 3 | 3 | +18 | 19 |
| 3 | NWX | 14 | 9 | 1 | 4 | +15 | 19 |
| 4 | WTB BF | 14 | 7 | 3 | 4 | 0 | 17 |
| 5 | GB - RO United | 14 | 7 | 1 | 6 | +12 | 15 |
| 6 | More Horsed FC π΄ | 14 | 7 | 1 | 6 | -8 | 15 |
| 7 | Champagne Super Rovers | 14 | 7 | 0 | 7 | +10 | 14 |
| 8 | Bombacleats | 14 | 5 | 3 | 6 | +3 | 13 |
| 9 | Stop The Boats | 14 | 5 | 3 | 6 | +2 | 13 |
| 10 | Curridge Skins | 14 | 4 | 0 | 10 | -23 | 8 |
| 11 | Woolton Wangers | 14 | 3 | 0 | 11 | -42 | 6 |
| 12 | Unathletico Madrid | 14 | 2 | 1 | 11 | -24 | 5 |
| # | Team | Pl | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Paggies FC | 14 | 12 | 2 | 0 | +61 | 26 |
| 2 | Donnington&Co | 14 | 8 | 3 | 3 | +25 | 19 |
| 3 | Milf Hunters | 14 | 9 | 1 | 4 | +25 | 19 |
| 4 | So Horsed π΄ | 14 | 7 | 3 | 4 | +9 | 17 |
| 5 | WTB GF | 14 | 7 | 1 | 6 | +9 | 15 |
| 6 | Rutt's Our FC | 14 | 7 | 1 | 6 | -1 | 15 |
| 7 | Wally FC | 14 | 5 | 4 | 5 | +13 | 14 |
| 8 | Horsed FC π΄ | 14 | 6 | 1 | 7 | 0 | 13 |
| 9 | RB Light-A-Cig | 14 | 5 | 3 | 6 | -5 | 13 |
| 10 | The Gun FC | 14 | 5 | 0 | 9 | -15 | 10 |
| 11 | Crucibigballs | 14 | 2 | 2 | 10 | -38 | 6 |
| 12 | Crystal Phalace FC | 14 | 0 | 1 | 13 | -83 | 1 |
Updated 9 Sept 2026 Β· Source: Soccer Sixes β
Past seasons β
White, two stars, The Cock Inn across the chest. Worn with pride (and usually a hangover).

Black & gold β for when the whites are still in the wash.